CRDO Monterrei Data sheet
Information of D.O Monterrei
Productive Structure of DO Monterrei
Area (Ha) | Number of Growers | Number of wineries | |
---|---|---|---|
2009 | 395 | 353 | 25 |
2010 | 386 | 376 | 25 |
2011 | 394 | 348 | 25 |
2012 | 403 | 364 | 25 |
2013 | 434 | 365 | 23 |
2014 | 463 | 384 | 24 |
2015 | 533 | 446 | 25 |
2016 | 571 | 447 | 25 |
2017 | 566 | 426 | 26 |
2018 | 579 | 418 | 26 |
2019 | 581 | 389 | 27 |
Grape varieties
Preferentes | Autorizadas | |
---|---|---|
Blancas | Dona Blanca, Godello y Treixadura | Branca de Monterrei, Caiño Branco, Albariño y Loureira |
Tintas | Mencía y Merenzao | Tempranillo, Caiño Tinto y Sousón |
Evolution of production
Total Production (Kg) | White Varieties (Kg) | Red Varieties (Kg) | |
---|---|---|---|
2009 | 2.057.876 | 1.371.406,5 | 686.469,5 |
2010 | 2.423.542,5 | 1.817.374,7 | 606.167,9 |
2011 | 2.199.420,0 | 1.554.668,5 | 644.751,5 |
2012 | 2.710.891 | 1.806.670 | 904.221 |
2013 | 2.316.533 | 1.664.243 | 652.290 |
2014 | 2.820.213,4 | 1.922.578,8 | 897.634,6 |
2015 | 4.730.522,7 | 3.160.366,8 | 1.570.155,9 |
2016 | 4.470.338 | 3.038.204,8 | 1.432.133,2 |
2017 | 2.884.103,0 | 1.946.646,5 | 937.456,5 |
2018 | 5.591.823,5 | 3.689.415,6 | 1.902.407,9 |
2019 | 5.634.281,2 | 3.560.104,2 | 2.074.177,0 |
2020 | 5.710.549,9 | 3.676.735,6 | 2.033.814,3 |
Distribution of harvest varieties 2019
Varieties | % | Prefered/Local | |
---|---|---|---|
White 64,00%
|
Dona Branca | 02,09 | Prefered 59,86% |
Godello | 73,56 | ||
Treixadura | 17,89 | ||
Albariño | 05,55 | Autorized 04,14% | |
Branca de Monterrei | 00,00 | ||
Caiño Branco | 00,00 | ||
Loureira | 00,91 | ||
Red 36,00% |
Mencía | 80,97 | Prefered 29,79% |
Merenzao | 01,78 | ||
Tempranillo (Araúxa) | 10,27 | Autorized 06,21% | |
Caiño Tinto | 00,23 | ||
Sousón | 06,75 |
Discover a landscape surrounded by colours of wine. A land’s history and
gastronomy which will surprise you with their wine cellars and growers. The "wine trail".