Data Sheet


CRDO Monterrei Data sheet

Information of D.O Monterrei

Productive Structure of DO Monterrei

      Area (Ha) Number of Growers Number of wineries
    2009 395 353 25
    2010 386 376 25
    2011 394 348 25
    2012 403 364 25
    2013 434 365 23
    2014 463 384 24
    2015 533 446 25
    2016 571 447 25
    2017 566 426 26
    2018  579  418  26 
    2019 581 389 27
    2020 631 382 27
    2021 656,70 365 27
    2022 691 362 28
    2023 719 375 29

Grape varieties

      Preferentes Autorizadas
    White Dona Branca, Godello y Treixadura Branca de Monterrei, Caiño Branco, Albariño y Loureira
    Red Mencía y Merenzao Tempranillo, Caiño Tinto y Sousón

Evolution of production

      Total Production (Kg) White Varieties (Kg) Red Varieties (Kg)
    2009 2.057.876 1.371.406,5 686.469,5
    2010 2.423.542,5 1.817.374,7 606.167,9
    2011 2.199.420,0 1.554.668,5 644.751,5
    2012 2.710.891 1.806.670 904.221
    2013 2.316.533 1.664.243 652.290
    2014 2.820.213,4 1.922.578,8 897.634,6
    2015 4.730.522,7 3.160.366,8 1.570.155,9
    2016 4.470.338 3.038.204,8 1.432.133,2
    2017 2.884.103,0 1.946.646,5 937.456,5
    2018  5.591.823,5 3.689.415,6  1.902.407,9 
    2019 5.634.281,2 3.560.104,2 2.074.177,0
    2020 5.710.549,9 3.676.735,6 2.033.814,3
    2021 6.232.188,98 4.230.299,11 2.001.889,87
    2022 6.465.314,52 4.453.794,72 2.011.519,8
    2023 6.931.621 4.966.688,5 1.964.932,5

Distribution of harvest varieties 2023

      Varieties % Prefered/Local

    White

    71,70%

     

    Dona Branca 02,20 Prefered 64,99%
    Godello 73,60
    Treixadura 18,70
    Albariño 04,30 Autorized 04,01%
    Branca de Monterrei 00,00
    Caiño Branco 00,00
    Loureira 01,20

    Red

    28,30%

    Mencía 77,74 Prefered 24,28%
    Merenzao 01,73
    Tempranillo (Araúxa) 12,96 Autorized 06,72%
    Caiño Tinto 00,38
    Sousón 07,20

Discover a landscape surrounded by colours of wine. A land’s history and

gastronomy which will surprise you with their wine cellars and growers. The "wine trail".
parallax background